Interested in touring our facility? Contact us below:
Request a Tour
*Note: Not all persons are eligible for tours due to ITAR regulations
Equipment
Click on a Category tab to see a list of equipment
QTY: | Equipment: | Axis: |
---|---|---|
3 | DAEWOO 2000SY | 6 AXIS |
2 | TT 1800SY | 8 AXIS |
2 | DAEWOO LYNX 220 | 2 AXIS |
1 | DAEWOO LYNX 220G SUPER | 2 AXIS |
1 | DOOSAN PUMA GT2600 | 2 AXIS |
1 | DOOSAN PUMA 2100SY | 6 AXIS |
QTY: | Equipment: | Axis: |
---|---|---|
1 | DAEWOO 3016L | 3 AXIS |
1 | DAEWOO 3016D | 4 AXIS |
1 | DOOSAN DNM 4500 | 4 AXIS BIG PLUS |
1 | DOOSAN DNM 500II | 3 AXIS BIG PLUS |
QTY: | Equipment: | Axis: |
---|---|---|
1 | NORMURA DS NN-32YB2 XB/PATRIOT 388 BAR FEEDER | 9 AXIS |
QTY: | Equipment: | |
---|---|---|
1 | BRIDGEPORT VEFRTICAL MILL | |
1 | AKRA VERTICAL MILL | |
1 | HARDINGE HLV TOOL ROOM LATHE | |
1 | VICTOR ENGINE LATHE | |
1 | ROCKWELL VERTICAL BAND SAW | |
1 | SUNNEN HONE |
QTY: | Equipment: | |
---|---|---|
1 | CONTROLLED VELOCITY HIGH SPEED CENTRIFUGAL TUMBLER | |
1 | BURR KING VIBRA KING 40 VIBRATORY TUMBLER | |
3 | SMALL BARREL TUMBLERS | |
3 | TWISTER SPEED LATHES | |
1 | ROCKWELL DRILL PRESS |
QTY: | Equipment: | |
---|---|---|
3 | P & W SENSITIVE DRILL PRESSES | |
2 | ROCKWELL DELTA DRILL PRESS | |
1 | BURGMASTER DRILL PRESS |
QTY: | Equipment: | Axis: |
---|---|---|
1 | KOEPFER 200 GEAR HOBBING MACHINE WITH AUTO LOADING FULL CNC | 7 AXIS |
1 | KOEPFER 153B GEAR HOBBING MACHINE WITH AUTO LOADING | |
1 | KOEPFER 153 HIGH SPEED GEAR HOBBING MACHINE WITH AUTO LOADING CNC | 2 AXIS |
1 | MIKRON #102-05 EP (EXTRA PRECISION) HOBBING MACHINES |
|
1 | MIKRON #102-05 HOBBING MACHINES | |
5 | MIKRON #132-02 GEAR HOBBING MACHINE | |
1 | PFAUTER VERTICAL GEAR HOBBING MACHINE | |
1 | FELLOWS #7A GEAR SHAPER | |
2 | MIKRON A-22 | |
1 | MTC GEAR LAPPING MACHINE |
QTY: | Equipment: | |
---|---|---|
1 | SUPERTEC CYLINDRICAL GRINDER | |
1 | HARVEL 6 X 16 SURFACE GRINDER | |
1 | MIKRON AUTOMATIC HOB SHARPENER |
|
1 | SHAPER CUTTER SHARPENER | |
1 | DAREX DRILL SHARPENER | |
1 | SUPERTEC PLC CYLINDRICAL GRINDER | |
1 | HARVEL SURFACE GRINDER | |
1 | SUPERTEC G25P-50 CNC GRINDER |
QTY: | Equipment: | Axis: |
---|---|---|
1 | FELLOWS FS180 HYDROSTROKE, CNC | 2 AXIS |
1 | FELLOWS #7 SHAPER | |
5 | FELLOWS #3 SHAPER |
QTY: | Equipment: |
---|---|
1 | ROCKWELL DELTA VERTICAL BANDSAW |
1 | HABERLE HL4 14″ COLD SAW |
1 | TURN PRO 7″ HORIZONTAL BANDSAW |
*Bolded processes can be performed by Nadcap certified providers if requested.
QTY: | Equipment: |
---|---|
1 | CHAMFERMATIC |
1 | RICHMOND INDUSTRIES CENTRIFUGAL TUMBLER |
1 | BURR KING VIBRATORY TUMBLER |
1 | SONIC SYSTEMS ULTRASONIC CLEANING SYSTEM |
2 | TWISTER SPEED LATHE |
2 | BURR KING MODEL 760 2″ BELT SANDER |
QTY: | Equipment: | |
---|---|---|
1 | CRYSTA – APEX S CMM | |
1 | ANALYTICAL PENTA GEAR TESTER | |
1 | OASIS OPTICAL INSPECTION SYSTEM | |
8 | VARI-ROLL DOUBLE FLANK ROLL TESTER | |
2 | PARKSON VARI-ROLL DOUBLE FLANK ROLL TESTER WITH HELICAL AND WORM | |
1 | S+F DOUBLE FLANK ROLL TESTER | |
1 | FELLOWS GEAR DOUBLE FLANK ROLL TESTER | |
1 | FELLOWS 12H LEAD CHECKER | |
120+ | MASTER GEARS | |
1 | MICROGEAR MICRO CHECK REDLINE SYSTEM, GEAR CHARTING | |
1 | ROCKWELL HARDNESS TESTER | |
1 | DORSEY METROLOGY 16" OPTICAL COMPATOR | |
1 | TOOL MAKER MICROSCOPE | |
3 | SBWS MICROSCOPE | |
2 | SUNNEN PG 700 | |
2 | SUNNEN PG 800 | |
1 | SUNNEN SETTING FIXTURE | |
4 | SETS OF STEEL GAUGE BLOCKS | |
1 | SET OF CERAMIC GAUGE BLOCKS | |
1 | SET OF WEBBER ANGLE GAUGE BLOCKS | |
1 | CADILLAC PLA-chek GAGE | |
MICROMETERS | ||
CALIPERS | ||
GAUGE PINS | ||
INDICATORS |
QTY: | Equipment: | |
---|---|---|
1 | SONIC SYSTMS 10 GALLON ULTRASONIC PARTS WASHER | |
1 | SMALL ULTRASONIC CLEANER | |
1 | ARBOR PRESS |
Request a Tour
Interested in touring our facility? Contact us below:
*Note: Not all persons are eligible for tours due to ITAR regulations